2010 VFBL Uncarded Players
By Rule 6.04:Any non-VFBL qualifying MLB player may be retained as a non-card player, if that player was a member of the team's roster the previous year. (a) Said player may not participate in the VFBL regular or post season. (b) These players may only be kept for the maximum of 2 seasons under this rule. (c) Non-qualifying players are automatically released if not included in an owner's January 31 retention list.
| Alaska Willows | Pos | Salary | Contract |
| c | 1800 | 4442 | |
| 2b | 700 | 4442 | |
| 3b | 300 | 4442 | |
| Greg Reynolds | sp | 200 | 4442 |
| dh | 200 | 4442 | |
| sp | 800 | 4443 | |
| cf | 1000 | 4444 | |
| mr | 1100 | 4445 | |
| Asbury Park Titans | Pos | Salary | Contract |
| sp | 200 | 4442 | |
| c | 500 | 4442 | |
| ss | 200 | 4442 | |
| mr | 500 | 4442 | |
| Beltway Bandits | Pos | Salary | Contract |
| lf | 900 | 4442 | |
| sp | 1000 | 4442 | |
| Boston Dirt Dogs | Pos | Salary | Contract |
| cf | 200 | 4442 | |
| sp | 3200 | 4442 | |
| 2b | 200 | 4442 | |
| cf | 200 | 4442 | |
| lf | 200 | 4442 | |
| 2b | 1100 | 4442 | |
| 2b | 200 | 4442 | |
| lf | 200 | 4442 | |
| sp | 200 | 4442 | |
| mr | 200 | 4442 | |
| dh | 200 | 4442 | |
| rf | 400 | 4443 | |
| Charleston Ghosts | Pos | Salary | Contract |
| lf | 400 | 4442 | |
| 3b | 200 | 4442 | |
| ss | 200 | 4442 | |
| sp | 1100 | 4442 | |
| 1b | 1000 | 4444 | |
| Chicago Bulldogs | Pos | Salary | Contract |
| sp | 200 | 4442 | |
| rf | 200 | 4442 | |
| sp | 200 | 4442 | |
| lf | 200 | 4442 | |
| ss | 300 | 4442 | |
| sp | 200 | 4442 | |
| 1b | 500 | 4443 | |
| sp | 1000 | 4444 | |
| 2b | 1000 | 4444 | |
| Chicago Force | Pos | Salary | Contract |
| 1b | 200 | 4442 | |
| mr | 200 | 4442 | |
| mr | 2200 | 4442 | |
| 2b | 200 | 4442 | |
| 3b | 200 | 4442 | |
| sp | 9500 | 4442 | |
| 2b | 1200 | 4443 | |
| 3b | 300 | 4443 | |
| Eugene Emeralds | Pos | Salary | Contract |
| 3b | 200 | 4442 | |
| lf | 500 | 4442 | |
| 3b | 600 | 4442 | |
| c | 600 | 4442 | |
| mr | 200 | 4442 | |
| mr | 1000 | 4444 | |
| Ft. Wayne Tin Caps | Pos | Salary | Contract |
| 3b | 200 | 4442 | |
| mr | 200 | 4442 | |
| 2b | 200 | 4442 | |
| rf | 200 | 4442 | |
| c | 200 | 4442 | |
| mr | 200 | 4442 | |
| 3b | 200 | 4442 | |
| mr | 200 | 4442 | |
| lf | 200 | 4442 | |
| sp | 1000 | 4444 | |
| Ft. Worth Drillers | Pos | Salary | Contract |
| 2b | 1200 | 4442 | |
| mr | 200 | 4442 | |
| 1b | 700 | 4442 | |
| sp | 4300 | 4442 | |
| mr | 300 | 4443 | |
| Ft. Worth Falcons | Pos | Salary | Contract |
| 3b | 500 | 4442 | |
| 3b | 200 | 4442 | |
| cl | 300 | 4442 | |
| Hood River Gulls | Pos | Salary | Contract |
| c | 200 | 4442 | |
| 1b | 1000 | 4442 | |
| mr | 200 | 4442 | |
| mr | 200 | 4442 | |
| Las Vegas Nomads | Pos | Salary | Contract |
| lf | 200 | 4442 | |
| 2b | 400 | 4442 | |
| mr | 200 | 4442 | |
| c | 200 | 4442 | |
| mr | 300 | 4442 | |
| mr | 1000 | 4444 | |
| Long Beach Gladiators | Pos | Salary | Contract |
| sp | 200 | 4442 | |
| lf | 200 | 4442 | |
| mr | 300 | 4443 | |
| Louisville Sluggers | Pos | Salary | Contract |
| sp | 200 | 4442 | |
| c | 600 | 4442 | |
| mr | 200 | 4442 | |
| mr | 300 | 4442 | |
| mr | 800 | 4443 | |
| Manhattan Meat Possums | Pos | Salary | Contract |
| c | 300 | 4442 | |
| mr | 200 | 4442 | |
| mr | 200 | 4442 | |
| 2b | 300 | 4442 | |
| mr | 500 | 4442 | |
| 1b | 400 | 4442 | |
| mr | 900 | 4443 | |
| Michigan Pines | Pos | Salary | Contract |
| lf | 200 | 4442 | |
| mr | 200 | 4442 | |
| ss | 200 | 4442 | |
| sp | 200 | 4442 | |
| ss | 200 | 4442 | |
| 3b | 200 | 4442 | |
| mr | 300 | 4442 | |
| mr | 1000 | 4444 | |
| Minnesota Amish | Pos | Salary | Contract |
| Jai Miller | cf | 300 | 4442 |
| mr | 200 | 4442 | |
| 3b | 300 | 4443 | |
| Ryan Feierabend | sp | 300 | 4443 |
| c | 1000 | 4444 | |
| mr | 1000 | 4444 | |
| ss | 1000 | 4444 | |
| Missoula Merlins | Pos | Salary | Contract |
| ss | 200 | 4442 | |
| sp | 300 | 4442 | |
| sp | 400 | 4442 | |
| 2b | 1300 | 4442 | |
| mr | 200 | 4442 | |
| c | 600 | 4442 | |
| Montreal Maroons | Pos | Salary | Contract |
| c | 500 | 4442 | |
| Mitch Talbot | mr | 300 | 4442 |
| Moose Jaw Breakers | Pos | Salary | Contract |
| mr | 200 | 4442 | |
| Conor Gillaspie | 3b | 300 | 4442 |
| 2b | 200 | 4442 | |
| mr | 200 | 4442 | |
| mr | 200 | 4442 | |
| Dan Ortmeier | lf | 800 | 4443 |
| Oregon Raptors | Pos | Salary | Contract |
| mr | 200 | 4442 | |
| sp | 200 | 4442 | |
| c | 300 | 4442 | |
| mr | 200 | 4442 | |
| Daryl Thompson | sp | 300 | 4442 |
| ss | 300 | 4442 | |
| sp | 200 | 4442 | |
| Phoenix Bombs | Pos | Salary | Contract |
| mr | 300 | 4442 | |
| 3b | 200 | 4442 | |
| mr | 200 | 4442 | |
| mr | 200 | 4442 | |
| 1b | 300 | 4443 | |
| mr | 300 | 4443 | |
| Portland Beavers | Pos | Salary | Contract |
| mr | 200 | 4442 | |
| mr | 200 | 4442 | |
| mr | 200 | 4442 | |
| c | 200 | 4442 | |
| mr | 200 | 4442 | |
| mr | 200 | 4442 | |
| lf | 1200 | 4443 | |
| Round Hill Robber Barons | Pos | Salary | Contract |
| mr | 600 | 4442 | |
| lf | 200 | 4442 | |
| mr | 200 | 4442 | |
| mr | 700 | 4443 | |
| 1b | 300 | 4443 | |
| sp | 1000 | 4444 | |
| San Mateo Wolverines | Pos | Salary | Contract |
| ss | 200 | 4442 | |
| mr | 200 | 4442 | |
| c | 200 | 4442 | |
| mr | 600 | 4442 | |
| lf | 200 | 4442 | |
| mr | 200 | 4442 | |
| sp | 1000 | 4444 | |
| mr | 500 | 4442 | |
| Texas Tommy Guns | Pos | Salary | Contract |
| lf | 300 | 4442 | |
| c | 400 | 4442 | |
| lf | 300 | 4442 | |
| lf | 400 | 4442 | |
| sp | 1100 | 4442 | |
| 3b | 400 | 4443 | |
| cf | 1200 | 4443 | |
| rf | 1100 | 4443 | |
| Washington Gridlock | Pos | Salary | Contract |
| c | 300 | 4442 | |
| mr | 400 | 4442 | |
| sp | 2600 | 4443 | |
| sp | 5900 | 4445 | |
| **Players highlighted yellow have been protected for the 2010 season. | |||
