Want to be part of the VFBL?
The Virtual Franchise Baseball League (VFBL) is a 28-team fantasy baseball league that uses the Diamond-Mind PC game to simulate games, with no dues. Games can be played, via "Net-Play" or can be played solo in the comfort of your own personal baseball man-cave. The VFBL features owners from all walks of life including, lawyers, actors, professional coaches and more. Since 1993, the VFBL has had little turn-over, so the fact that we have three open teams this year is a great opportunity to get into one of the best established leagues in the world.
The VFBL offers a lot in terms of a unique fantasy baseball league experience. The following are just some of the features that the VFBL offers its members:- An EBAY style draft system where owners use our custom software to bid on contracts. No more message boards or having to do the work. You bid what you want to on a player. You can set a proxy bid which will bid up to the amount you specify, or you can wait for the end and try to out bid your fellow owners.
- A contract system that is both unique and realistic. The system allows owners to keep players, but also facilitates the continuous flow of players to the player pool.
- Power Rankings that are updated every month.
- Player awards that are voted on by the owners.
- An annual VFBL All-Star Game whose players are voted in by ballot by the owners.
- Web-site and message boards that are continuously updated and active.
- Custom team pages with graphical representation of teams, statistics and their history.
Let's take a look at the team available to be taken over:
Team Roster -- 2012 Boston Dirt Dogs
Regular season
| Contract | |||||||||
|   |   |   |   |   |   |   |   | Contract | |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| Burke Badenhop | mr | Rsp | R | 29 | 81 | 0 | 300 | 3 | |
| Josh Beckett | sp | Rsp | R | 32 | 91 | 0 | 3100 | 1 | |
| Henry Blanco | c | Rsp | R | 40 | 100 | 0 | 1000 | 4 | |
| Joe Blanton | sp | Rsp | R | 31 | 31 | 69 | 3000 | 1 | |
| Eric Chavez | 3b | Lsp | R | 34 | 56 | 44 | 300 | 1 | |
| Francisco Cordero | cl | Rsp | R | 37 | 100 | 0 | 1100 | 1 | |
| Carl Crawford | lf | Lsp | L | 30 | 85 | 15 | 4100 | 3 | |
| Stephen Drew | ss | Lp | R | 29 | 59 | 40 | 3900 | 5 | |
| Shelley Duncan | lf | Rp | R | 32 | 77 | 0 | 200 | 2 | |
| Alberto Gonzalez | 2b | Rsp | R | 29 | 100 | 0 | 300 | 1 | |
| f | Enrique Gonzalez | mr | Rsp | R | 29 | 23 | 0 | 100 | 1 |
| Juan Gutierrez | mr | Rsp | R | 28 | 29 | 71 | 900 | 2 | |
| Koyie Hill | c | Ssp | R | 33 | 100 | 0 | 300 | 3 | |
| Ryan Howard | 1b | Lsp | L | 32 | 97 | 0 | 5500 | 7 | |
| John Lackey | sp | Rsp | R | 33 | 87 | 13 | 4900 | 1 | |
| Gerald Laird | c | Rsp | R | 32 | 75 | 25 | 1300 | 4 | |
| f | Wil Ledezma | mr | Lsp | L | 31 | 16 | 0 | 100 | 1 |
| Jose Lopez | 3b | Rp | R | 28 | 66 | 0 | 2800 | 2 | |
| Kevin Millwood | sp | Rsp | R | 37 | 28 | 0 | 1600 | 1 | |
| Guillermo Mota | mr | Rsp | R | 38 | 100 | 0 | 900 | 3 | |
| f | Steve Pearce | 1b | Rp | R | 29 | 49 | 51 | 100 | 1 |
| Nate Schierholtz | rf | Lsp | R | 28 | 79 | 21 | 1000 | 4 | |
| Chris Valaika | 3b | Rsp | R | 26 | 16 | 0 | 300 | 1 | |
| Randy Wells | sp | Rsp | R | 29 | 72 | 28 | 3600 | 2 | |
| Josh Wilson | 2b | Rp | R | 31 | 85 | 0 | 200 | 2 | |
|   | Total |   |   |   | 31.5 |   |   | 40900 |   |
The Dirt Dogs have some really good value on the mound. Josh Beckett has great numbers and is way undervalued for his salary. Francisco Cordero is as good as they come and at only $1,000,000 has TONS of value. Guillermo Mota is no slouch with his 3.81 ERA at only $1,000,000.
If you would like to be considered for one of these teams, simply fill out the New Owner Application, that can be found here.
We hope you take the time to fill out the application and be a part of something great. The VFBL.
